View this product description in Norwegian.
UHF PLL WIRELESS CONFERENCE RECEIVER
The WCS1000 Wireless Conference System provides advanced technology, ease of use and flexibility in a full modular setup. As a buyer or installer, if you are looking for reliability, intuitive operation and versatility WCS System is the choice for you.
PLL UHF Receiver Thee operating modes: FIFO, LIMIT MODE, CHAIRMAN ONLY Capability to connect up to 256 microphone bases LCD display Individual level control for each channel Connection interface for external video processor Balanced outputs 19” rack-mount metal case | AUDIO CHANNEL |
| Transmission method | UHF Wireless (one way) |
| Audio Channel | 5 (1 chairman, 4 delegate) |
| Carrier Frequency Band | 626 MHz~658 MHz |
| Modulation Method | FM |
| Receiving Sensitivity | -100 dBm |
| Audio Gain | = 20 |
| Frequency Response | 50 -15000 Hz |
| S/N Ratio | > 85 dB |
| THD | < 0.8 % |
| DATA CONTROL CHANNEL |
| Transmission Method | Wireless (two-way) |
| Data Channel | 16 |
| Frequency Range | 433.4 MHz~434.4 MHz |
| Modulation Method | FSK |
| Sensitivity | -100 dBm |
| Transmission Consumption | = 6 dBm |
| Communication Rate | 100 KBPS |
| Frequency Deviation | < 0.002 |
| SYSTEM |
| Power Supply | DC12~15V = 1A |
| Signal Covering Range | Radius 60 m |
| Consumption Rating | 7 W |
| Operating Temperature Range | -10° - 40°C |
| Dimensions | H 85 x L 485 x W 355 mm |
| Weight | 7000 g |